Out of 23 matches, in 3 matches, Fantasy score of a losing team is more than the winning team.
Rajasthan vs Perth Scorchers, 15th match was the most one sided match with a score difference of 286.
Sunrisers vs T&T, 7th match was the closely fought match with a score difference of -1 (losing team T&T scored 1 more than SH, thanks to a brilliant performance by Sunil Narine).
| Match | Home team | Away team | Difference | Status |
|---|---|---|---|---|
| 1st Match: Rajasthan Royals v Mumbai Indians | 336 : Rajasthan 148/3 (118) | 249 : Mumbai 142/7 (120) | 87 | Rajasthan Royals won |
| 2nd Match, Brisbane vs T&T | 281 : Brisbane Heat 110/10 (112) | 353 : Trinidad & Tobago 135/9 (120) | 72 | Trinidad & Tobago won |
| 3rd Match: Chennai Super Kings v Titans | 302 : Chennai 187/6 (113) | 317 : Titans 185/5 (120) | -15 | Chennai won |
| 4th Match: Lions v Perth Scorchers | 0 : Lions 0/0 (0) | 0 : Perth Scorchers 0/0 (0) | 0 | Cancelled |
| 5th Match, Mum Indians v Otago | 0 : Mumbai 0/0 (0) | 0 : Otago 0/0 (0) | 0 | Cancelled |
| 6th Match, Brisbane Heat v Titans | 298 : Brisbane Heat 119/10 (120) | 322 : Titans 123/10 (113) | 24 | Titans won |
| 7th Match, Trinidad & Tobago v Sunrisers Hyderabad | 317 : Trinidad & Tobago 160/8 (120) | 316 : Hyderabad 164/6 (117) | -1 | Hyderabad won |
| 8th Match, Otago v Perth Scorchers | 433 : Otago 242/4 (120) | 219 : Perth Scorchers 180/5 (120) | 214 | Otago won |
| 9th Match, Lions v Rajasthan Royals | 227 : Lions 153/9 (120) | 393 : Rajasthan 183/5 (120) | 166 | Rajasthan Royals won |
| 10th Match, Chennai Super Kings v Sunrisers Hyderabad | 353 : Chennai 202/4 (120) | 274 : Hyderabad 190/7 (120) | 79 | Chennai won |
| 11th Match, Lions v Mumbai Indians | 233 : Lions 140/5 (120) | 340 : Mumbai 141/3 (111) | 107 | Mumbai Indians won |
| 12th Match, Titans v Sunrisers Hyderabad | 381 : Titans 147/2 (99) | 205 : Hyderabad 145/7 (120) | 176 | Titans won |
| 13th Match, Brisbane Heat v Chennai Super Kings | 182 : Brisbane Heat 137/7 (120) | 406 : Chennai 140/2 (95) | 224 | Chennai won |
| 14th Match, Lions v Otago | 335 : Lions 167/4 (120) | 282 : Otago 167/7 (120) | -53 | Otago won |
| 15th Match, Rajasthan Royals v Perth Scorchers | 436 : Rajasthan 121/1 (99) | 150 : Perth Scorchers 120/10 (120) | 286 | Rajasthan Royals won |
| 16th Match - Titans v Trinidad & Tobago | 273 : Titans 153/6 (102) | 356 : Trinidad & Tobago 188/6 (120) | 83 | Trinidad & Tobago won |
| 17th Match - Brisbane Heat v Sunrisers Hyderabad | 0 : Brisbane Heat 0/0 (0) | 0 : Hyderabad 0/0 (0) | 0 | Cancelled |
| 18th Match - Rajasthan Royals v Otago | 351 : Rajasthan 142/6 (115) | 256 : Otago 139/7 (120) | 95 | Rajasthan Royals won |
| 19th Match - Mumbai Indians v Perth Scorchers | 401 : Mumbai 152/4 (80) | 200 : Perth Scorchers 149/6 (120) | 201 | Mumbai Indians won |
| 20th Match - Chennai Super Kings v Trinidad & Tobago | 187 : Chennai 118/10 (118) | 399 : Trinidad & Tobago 119/2 (91) | 212 | Trinidad & Tobago won |
| 1st Semi-Final - Rajasthan Royals v Chennai Super Kings | 332 : Rajasthan 159/8 (120) | 280 : Chennai 145/8 (120) | 52 | Rajasthan Royals won |
| 2nd Semi-Final - Trinidad & Tobago v Mumbai Indians | 271 : Trinidad & Tobago 153/5 (120) | 333 : Mumbai 157/4 (115) | 62 | Mumbai Indians won |
| Finals, Rajasthan Royals v Mumbai Indians | 248 : Rajasthan 169/10 (113) | 401 : Mumbai 202/6 (120) | 153 | Mumbai Indians won |
No comments:
Post a Comment